الدفع نوع: | L/C,T/T,Paypal,Western Union |
---|---|
Incoterm: | FOB,CFR,CIF |
أدني كمية الطلب: | 3000 Bag/Bags |
موعد التسليم: | 10 أيام |
اساسي: GB, ASTM, JIS, ايسي, DIN, BS
مثقب: مثقب
Certification: CE ,SGS,ISO,NEMA,UL
Grade: Steel
Shape: C Channel
Trade Type:: Manufacture And Export
Thickness: 1.5-3.0mm
Length: 2440/3000/5800/6000mm
Spefication: 21x21,41x21,41x41,41x62,41x82,41x123
Finish: Electro Zinc Plated ,Hot Dipped Galvanized,Electrolytic Polishing
Export Range:: Cable Ladder,Cable Tray,Cable Trunking,,Wire Way,FRP
Dimensions: 41x21,41x41,41x62,41x72,41x82
إنتاجية: 10000000
علامة تجارية: ح
نقل: Ocean,Land
مكان المنشأ: خبى الصين
تفاصيل التجارة القدرة علي التوريد: 10000000
ميناء: Tianjin
No. | Size(mm) | Size(inch) | Thickness(mm) | Thcikness(Gage) | Type | Surface Finish |
1 | 21x10 | 13/16x13/32" | 1.0, 1.5,2.0,2.5,2.75,3.0 | 19,16,14,12 | Slotted, Solid | HDG,PG,SS,Al,PC |
2 | 21x21 | 13/16x13/16" | 1.0, 1.5,2.0,2.5,2.75,3.0 | 19,16,14,12 | Slotted, Solid | HDG,PG,SS,Al,PC |
3 | 41x21 | 1-5/8x13/16" | 1.0, 1.5,2.0,2.5,2.75,3.0 | 19,16,14,12 | Slotted, Solid | HDG,PG,SS,Al,PC |
4 | 41x22 | 1-5/8x7/8" | 1.0, 1.5,2.0,2.5,2.75,3.0 | 19,16,14,12 | Slotted, Solid | HDG,PG,SS,Al,PC |
5 | 41x25 | 1-5/8x1" | 1.0, 1.5,2.0,2.5,2.75,3.0 | 19,16,14,12 | Slotted, Solid | HDG,PG,SS,Al,PC |
6 | 41x41 | 1-5/8x1-5/8" | 1.0, 1.5,2.0,2.5,2.75,3.0 | 19,16,14,12 | Slotted, Solid | HDG,PG,SS,Al,PC |
7 | 41x62 | 1-5/8x2-7/16" | 1.0, 1.5,2.0,2.5,2.75,3.0 | 19,16,14,12 | Slotted, Solid | HDG,PG,SS,Al,PC |
8 | 41x83 | 1-5/8x3-1/4" | 1.0, 1.5,2.0,2.5,2.75,3.0 | 19,16,14,12 | Slotted, Solid | HDG,PG,SS,Al,PC |
'''''' | ''''''''' | ''''''''' | ''''''' | ''''' | '''''''' |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!